Chicago, IL Sunrise and Sunset Times (2024)

HomeUnited StatesIllinoisChicago

Check out today's and tomorrow's sunrise and sunset times in Chicago, IL, United States, as well as the whole calendar for June 2024.

Today

June 18, 2024 . Current time: 12:48:57 am

Chicago, IL Sunrise and Sunset Times (1)

First light at 4:40:44 am

Sunrise time: 5:13:25 am

Chicago, IL Sunrise and Sunset Times (2)

Sunset time: 8:30:15 pm

Last light at 9:02:57 pm

Day length: 15 hours, 16 minutes

19 hours, 41 minutes left for today's sunset in Chicago

Chicago, IL Sunrise and Sunset Times (3) Moon will set on Jun 18 at 02:31 AMChicago, IL Sunrise and Sunset Times (4) Moon will rise on Jun 18 at 05:29 PMMoon phase: 🌔 Waxing Gibbous (85%)

Tomorrow

June 19, 2024

Chicago, IL Sunrise and Sunset Times (5)

First light at 4:40:54 am

Sunrise time: 5:13:35 am

Chicago, IL Sunrise and Sunset Times (6)

Sunset time: 8:30:32 pm

Last light at 9:03:13 pm

Day length: 15 hours, 16 minutes

Tomorrow will be approximately 0 minutes longer than today in Chicago

Chicago, IL Sunrise and Sunset Times (7) Moon will set on Jun 19 at 02:59 AMChicago, IL Sunrise and Sunset Times (8) Moon will rise on Jun 19 at 06:38 PMMoon phase: 🌔 Waxing Gibbous (96%)

Chicago, IL Sunrise and Sunset Times (9)
  • Chicago, Illinois
  • Latitude: 41.878113
  • Longitude: -87.629799
  • Time zone: Central Time CDT

Shortest day in Chicago, IL

The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 10 minutes.

Longest day in Chicago, IL

The longest day of the year will be in 1 day., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 16 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Chicago, Illinois - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Chicago.

The day length increases by 8 minutes over the course of June 2024, from 15 hours, 5 minutes on the first day to 15 hours, 13 minutes on the last in Chicago, IL.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Chicago, IL Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Chicago, IL Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:43:53 am5:15:49 am8:21:10 pm8:53:05 pm15h 5m 21s12:48:29 pm4:01:04 am9:35:54 pm3:10:34 am10:26:24 pm8h 54m 14s🌘 (33%)
Sun, Jun 24:43:24 am5:15:24 am8:21:54 pm8:53:54 pm15h 6m 30s12:48:39 pm4:00:26 am9:36:52 pm3:09:40 am10:27:38 pm8h 53m 7s🌘 (23%)
Mon, Jun 34:42:56 am5:15:01 am8:22:37 pm8:54:42 pm15h 7m 36s12:48:49 pm3:59:51 am9:37:47 pm3:08:49 am10:28:50 pm8h 52m 3s🌘 (14%)
Tue, Jun 44:42:31 am5:14:40 am8:23:19 pm8:55:28 pm15h 8m 39s12:49:00 pm3:59:18 am9:38:41 pm3:08:01 am10:29:59 pm8h 51m 2s🌘 (7%)
Wed, Jun 54:42:09 am5:14:21 am8:23:59 pm8:56:12 pm15h 9m 38s12:49:10 pm3:58:48 am9:39:32 pm3:07:16 am10:31:05 pm8h 50m 6s🌘 (2%)
Thu, Jun 64:41:49 am5:14:05 am8:24:38 pm8:56:54 pm15h 10m 33s12:49:21 pm3:58:21 am9:40:22 pm3:06:34 am10:32:08 pm8h 49m 12s🌑 (0%)
Fri, Jun 74:41:30 am5:13:50 am8:25:16 pm8:57:35 pm15h 11m 26s12:49:33 pm3:57:57 am9:41:09 pm3:05:56 am10:33:09 pm8h 48m 21s🌒 (1%)
Sat, Jun 84:41:15 am5:13:37 am8:25:51 pm8:58:14 pm15h 12m 14s12:49:44 pm3:57:35 am9:41:54 pm3:05:22 am10:34:07 pm8h 47m 36s🌒 (3%)
Sun, Jun 94:41:01 am5:13:27 am8:26:26 pm8:58:51 pm15h 12m 59s12:49:56 pm3:57:16 am9:42:37 pm3:04:51 am10:35:02 pm8h 46m 52s🌒 (8%)
Mon, Jun 104:40:50 am5:13:18 am8:26:58 pm8:59:26 pm15h 13m 40s12:50:08 pm3:56:59 am9:43:17 pm3:04:23 am10:35:53 pm8h 46m 14s🌒 (15%)
Tue, Jun 114:40:41 am5:13:12 am8:27:29 pm9:00:00 pm15h 14m 17s12:50:21 pm3:56:46 am9:43:56 pm3:04:00 am10:36:41 pm8h 45m 39s🌒 (23%)
Wed, Jun 124:40:35 am5:13:08 am8:27:58 pm9:00:31 pm15h 14m 50s12:50:33 pm3:56:35 am9:44:31 pm3:03:40 am10:37:26 pm8h 45m 8s🌒 (31%)
Thu, Jun 134:40:31 am5:13:06 am8:28:26 pm9:01:01 pm15h 15m 20s12:50:46 pm3:56:27 am9:45:05 pm3:03:24 am10:38:08 pm8h 44m 40s🌒 (40%)
Fri, Jun 144:40:29 am5:13:06 am8:28:51 pm9:01:28 pm15h 15m 45s12:50:58 pm3:56:21 am9:45:35 pm3:03:11 am10:38:46 pm8h 44m 16s🌓 (50%)
Sat, Jun 154:40:29 am5:13:07 am8:29:15 pm9:01:53 pm15h 16m 8s12:51:11 pm3:56:19 am9:46:04 pm3:03:03 am10:39:20 pm8h 43m 56s🌔 (59%)
Sun, Jun 164:40:32 am5:13:11 am8:29:37 pm9:02:17 pm15h 16m 26s12:51:24 pm3:56:19 am9:46:29 pm3:02:58 am10:39:51 pm8h 43m 40s🌔 (68%)
Mon, Jun 174:40:37 am5:13:17 am8:29:57 pm9:02:38 pm15h 16m 40s12:51:37 pm3:56:22 am9:46:52 pm3:02:57 am10:40:17 pm8h 43m 28s🌔 (77%)
Tue, Jun 184:40:44 am5:13:25 am8:30:15 pm9:02:57 pm15h 16m 50s12:51:50 pm3:56:28 am9:47:12 pm3:03:00 am10:40:41 pm8h 43m 20s🌔 (85%)
Wed, Jun 194:40:54 am5:13:35 am8:30:32 pm9:03:13 pm15h 16m 57s12:52:03 pm3:56:37 am9:47:30 pm3:03:07 am10:41:00 pm8h 43m 15s🌔 (91%)
Thu, Jun 204:41:05 am5:13:47 am8:30:46 pm9:03:28 pm15h 16m 59s12:52:17 pm3:56:48 am9:47:45 pm3:03:18 am10:41:15 pm8h 43m 15s🌔 (96%)
Fri, Jun 214:41:19 am5:14:01 am8:30:58 pm9:03:40 pm15h 16m 57s12:52:30 pm3:57:02 am9:47:57 pm3:03:32 am10:41:27 pm8h 43m 19s🌔 (99%)
Sat, Jun 224:41:35 am5:14:17 am8:31:09 pm9:03:50 pm15h 16m 52s12:52:43 pm3:57:19 am9:48:06 pm3:03:51 am10:41:35 pm8h 43m 25s🌕 (100%)
Sun, Jun 234:41:54 am5:14:34 am8:31:17 pm9:03:57 pm15h 16m 43s12:52:55 pm3:57:39 am9:48:12 pm3:04:13 am10:41:38 pm8h 43m 37s🌖 (98%)
Mon, Jun 244:42:14 am5:14:54 am8:31:23 pm9:04:03 pm15h 16m 29s12:53:08 pm3:58:01 am9:48:16 pm3:04:38 am10:41:38 pm8h 43m 52s🌖 (94%)
Tue, Jun 254:42:36 am5:15:15 am8:31:27 pm9:04:06 pm15h 16m 12s12:53:21 pm3:58:25 am9:48:17 pm3:05:08 am10:41:34 pm8h 44m 11s🌖 (88%)
Wed, Jun 264:43:01 am5:15:38 am8:31:29 pm9:04:06 pm15h 15m 51s12:53:34 pm3:58:53 am9:48:14 pm3:05:41 am10:41:26 pm8h 44m 34s🌖 (79%)
Thu, Jun 274:43:27 am5:16:03 am8:31:29 pm9:04:05 pm15h 15m 26s12:53:46 pm3:59:22 am9:48:10 pm3:06:18 am10:41:14 pm8h 45m 0s🌖 (69%)
Fri, Jun 284:43:56 am5:16:29 am8:31:27 pm9:04:01 pm15h 14m 58s12:53:58 pm3:59:55 am9:48:02 pm3:06:58 am10:40:59 pm8h 45m 30s🌖 (58%)
Sat, Jun 294:44:26 am5:16:57 am8:31:23 pm9:03:54 pm15h 14m 26s12:54:10 pm4:00:29 am9:47:51 pm3:07:41 am10:40:39 pm8h 46m 4s🌗 (47%)
Sun, Jun 304:44:58 am5:17:27 am8:31:16 pm9:03:45 pm15h 13m 49s12:54:22 pm4:01:06 am9:47:38 pm3:08:28 am10:40:16 pm8h 46m 43s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Chicago, IL

Enjoy this beautiful gallery of images of the sunset and sunrise at Chicago, IL. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Chicago, IL - 2024

The followin graph shows sunrise and sunset times in Chicago, IL for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Chicago, IL.


Chicago, IL Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 5904

Rating: 4.7 / 5 (67 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.